<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 2000 SeaDoo xp - $6,800</title>
	<link>http://www.nwnewsonline.com/northwest-news/2000-seadoo-xp-6800/</link>
	<description>Northwest Regional News and Northwest Information Resource - Northwest News RSS Feed Avaiable</description>
	<pubDate>Sun, 21 Mar 2010 04:15:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Business News and Business Products, Services, Reports and Advertising. Business News RSS Feed. &#187; Blog Archive &#187; Sen Ze&#8217;s Mini-Encyclopedia Of Net Biz.</title>
		<link>http://www.nwnewsonline.com/northwest-news/2000-seadoo-xp-6800/#comment-417</link>
		<dc:creator>Business News and Business Products, Services, Reports and Advertising. Business News RSS Feed. &#187; Blog Archive &#187; Sen Ze&#8217;s Mini-Encyclopedia Of Net Biz.</dc:creator>
		<pubDate>Mon, 07 Apr 2008 22:14:46 +0000</pubDate>
		<guid>http://www.nwnewsonline.com/northwest-news/2000-seadoo-xp-6800/#comment-417</guid>
		<description>[...] 2000 SeaDoo xp - $6,800 (2) 2000 Seadoo XP Black / Yellow Approx (80hrs) on each one Engine size: 951cc / 2 cylinder / 2 stoke 2003 2 place trailer with sale Both XP&#8217;S are in &#8220;Great shape&#8221; 1995 ranger 391xt 200hp mercur - $12,950 [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2000 SeaDoo xp - $6,800 (2) 2000 Seadoo XP Black / Yellow Approx (80hrs) on each one Engine size: 951cc / 2 cylinder / 2 stoke 2003 2 place trailer with sale Both XP&#8217;S are in &#8220;Great shape&#8221; 1995 ranger 391xt 200hp mercur - $12,950 [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oregon News and Information Resouce Center, Oregon News, Oregon Real Estate, Oregon Business and Weather. Oregon RSS Feed Also Available. &#187; Blog Archive &#187; Very Motivated - Below Replacement Cost !! LOW down to own this horse property</title>
		<link>http://www.nwnewsonline.com/northwest-news/2000-seadoo-xp-6800/#comment-409</link>
		<dc:creator>Oregon News and Information Resouce Center, Oregon News, Oregon Real Estate, Oregon Business and Weather. Oregon RSS Feed Also Available. &#187; Blog Archive &#187; Very Motivated - Below Replacement Cost !! LOW down to own this horse property</dc:creator>
		<pubDate>Sun, 06 Apr 2008 02:26:59 +0000</pubDate>
		<guid>http://www.nwnewsonline.com/northwest-news/2000-seadoo-xp-6800/#comment-409</guid>
		<description>[...] 2000 SeaDoo xp - $6,800 (2) 2000 Seadoo XP Black / Yellow Approx (80hrs) on each one Engine size: 951cc / 2 cylinder / 2 stoke 2003 2 place trailer with sale Both XP&#8217;S are in &#8220;Great shape&#8221; 1995 ranger 391xt 200hp mercur - $12,950 [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2000 SeaDoo xp - $6,800 (2) 2000 Seadoo XP Black / Yellow Approx (80hrs) on each one Engine size: 951cc / 2 cylinder / 2 stoke 2003 2 place trailer with sale Both XP&#8217;S are in &#8220;Great shape&#8221; 1995 ranger 391xt 200hp mercur - $12,950 [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
